Constantine - Fine Art Movers
|
|
Vehicle 1 |
Vehicle 2 |
| Chassis | 45-180 with rear air suspension | |
| Type | Utility cab with seating for two people | |
| Wheelbase | 4650mm | 5400mm |
| GVW | 7500kg | 10000kg |
| Body | Box van body with reverse Luton to accommodate a T500 climate control unit | Box van body with reverse Luton to accommodate a T800 climate control unit |
| Insulation | Complete body fully insulated and lined to sides, bulkhead, rear closure, roof, and floor | |
| Interior | Fitted with padded rails to sides, and, bulkhead, to customer specification | |
| Interior | Fitted with loadlok rails to sides, bulkhead, and floor to customer specification | |
| Floor | Level with recessed loadlok rails to customer specification | |
| Facility | One nearside access door | |
| Rear closure | Full height rear doors | |
| Tail lift | 1000 kg Cantilever type Tail- lift with maximum height platform | |
| Deflector | UVB air mover design cab top deflector and fairings. Night heater fitted to utility area | |
| Spray | Constantine specification | |
| Alarm | Self powered automatic alarm system to cab and body doors | |
|
|
|
|
