Simon Hall
Specifications
|
Chassis |
DAF Euro 6 |
| Type | Sleeper |
| Wheelbase | 6600mm |
| GVW | 18000kg |
| Body | Boat-tail box van body with self produced GRP panels |
| Floor | Level floor with drop well with covers |
| Facility | Five container facility to nearside plus access door with stainless pullout supports |
| Locker | Nearside skirt locker with shelf facility for Platform storage |
| Rear closure | Stainless steel rear frame with Full height rear doors |
| Interior | Fitted with timber tie rails, padded rails, load-lock rails and sofa bars |
| Ramp system | Alloy loading ramps to operate from side |
| Platform | Alloy Platform system to operate from side |
| Accommodation | UVB "Air Mover" cab top sleeper and fairings |
| Extra's | Front and rear ferry ties, reverse docking lights and alloy wheels |
| Spray | Complete vehicle sprayed to Simon Hall Freight specifications |
| Decals | Decals to Simon Hall Freight specification |
| Alarm | Self powered automatic alarm system to opening points of cab and body |
